Bryan
Championships
5
Record
92-111
Win %
.453
Seasons
16
Playoffs
7×
Playoff record
10-5
Won
$3,275
Avg finish
6.2
all-time·2011–2026
Season by season
| Season | Seed | Record | PF | PA | Playoffs | Finish | Spent | Biggest buy |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8th | 1-2 | 374 | 411 | — | — | $197 | Joe Burrow $37 |
| 2025 | 6th | 7-7 | 1786 | 1728 | 1-2 | — | $208 | Jalen Hurts $42 |
| 2024 | 6th | 7-7 | 1721 | 1691 | 0-1 | — | $198 | Joe Burrow $32 |
| 2023 | 9th | 6-8 | 1670 | 1625 | — | — | $205 | Trevor Lawrence $37 |
| 2022 | 9th | 5-9 | 1509 | 1813 | — | — | $200 | Jonathan Taylor $52 |
| 2021 | 9th | 4-10 | 1335 | 1565 | — | — | $200 | Christian McCaffrey $66 |
| 2020 | 10th | 2-11 | 1480 | 1675 | — | — | — | — |
| 2019 | 3rd | 7-6 | 1368 | 1152 | 3-0 | 🏆 Champion | — | — |
| 2018 | 1st | 8-5 | 1564 | 1344 | 1-1 | 🥈 Runner-up | — | — |
| 2017 | 1st | 9-4 | 1323 | 1241 | 2-0 | 🏆 Champion | — | — |
| 2016 | 7th | 5-8 | 1364 | 1478 | — | — | — | — |
| 2015 | 2nd | 7-6 | 1366 | 1348 | 2-0 | 🏆 Champion | — | — |
| 2014 | 10th | 5-8 | 1192 | 1364 | — | — | — | — |
| 2013 | 8th | 5-8 | 1075 | 1206 | — | — | — | — |
| 2012 | 7th | 6-7 | 1280 | 1300 | — | — | — | — |
| 2011 | 3rd | 8-5 | 1410 | 1234 | 1-1 | 🥉 Third | — | — |
Since Sleepersince Sleeper·2020–2026
- All-play311-463
- All-play %.402
- Lineup efficiency87.9%
- High-scorer weeks3
- Low-scorer weeks14
Head to head
Full grid →Draft DNAHow they spend
| Season | Where the money went | Spent | Top 3 | $1s | Half by | +/− |
|---|---|---|---|---|---|---|
| 2026 | $197 | 46% | 1 | 23% | +2 | |
| 2025 | $208 | 60% | 6 | 8% | -13 | |
| 2024 | $198 | 40% | 1 | 19% | -59 | |
| 2023 | $205 | 46% | 0 | 21% | -64 | |
| 2022 | $200 | 53% | 6 | 24% | -39 | |
| 2021 | $200 | 74% | 10 | 5% | -41 | |
| 6 yrs | $1,208 | 53% | 24 | 17% | -214 |
- QB
- RB
- WR
- TE
- K/DEF
- ?
Favourite playersTop 10 by weeks started
| Player | Spent | Times drafted | Wks rostered | Wks started | Points |
|---|---|---|---|---|---|
| A.J. BrownWR2023, 2025 | $58 | 2 | 50 | 43 | 566 |
| Joe MixonRB2021, 2023 | $49 | 2 | 50 | 38 | 590 |
| Calvin RidleyWR2023 | $20 | 1 | 46 | 33 | 391 |
| T.J. HockensonTE2023 | $15 | 1 | 46 | 32 | 260 |
| Joe BurrowQB2021, 2024, 2026 | $70 | 3 | 37 | 29 | 655 |
| Saquon BarkleyRB2021, 2025 | $89 | 2 | 34 | 28 | 349 |
| DeVonta SmithWR2022, 2026 | $18 | 2 | 29 | 26 | 274 |
| Trevor LawrenceQB2023, 2026 | $69 | 2 | 25 | 24 | 422 |
| Jakobi MeyersWR | — | — | 27 | 18 | 141 |
| Jahmyr GibbsRB2025 | $42 | 1 | 17 | 16 | 313 |