Gabes
Championships
1
Record
109-94
Win %
.537
Seasons
16
Playoffs
12×
Playoff record
11-11
Won
$3,300
Avg finish
4.6
all-time·2011–2026
Season by season
| Season | Seed | Record | PF | PA | Playoffs | Finish | Spent | Biggest buy |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7th | 1-2 | 407 | 488 | — | — | $200 | Bijan Robinson $45 |
| 2025 | 2nd | 9-5 | 1795 | 1746 | 2-0 | 🏆 Champion | $198 | CeeDee Lamb $35 |
| 2024 | 4th | 8-6 | 1833 | 1743 | 0-1 | — | $200 | Tyreek Hill $40 |
| 2023 | 4th | 7-7 | 1977 | 1782 | 2-1 | 🥈 Runner-up | $202 | Tyreek Hill $41 |
| 2022 | 3rd | 9-5 | 1824 | 1575 | 0-1 | — | $200 | Stefon Diggs $36 |
| 2021 | 3rd | 9-5 | 1661 | 1540 | 0-1 | — | $200 | Dalvin Cook $62 |
| 2020 | 2nd | 8-5 | 1503 | 1445 | 1-1 | 🥉 Third | — | — |
| 2019 | 4th | 7-6 | 1297 | 1223 | 1-1 | 🥉 Third | — | — |
| 2018 | 7th | 6-7 | 1258 | 1462 | — | — | — | — |
| 2017 | 10th | 3-10 | 1113 | 1277 | — | — | — | — |
| 2016 | 2nd | 9-4 | 1391 | 1244 | 1-1 | 🥈 Runner-up | — | — |
| 2015 | 6th | 6-7 | 1389 | 1294 | 0-1 | — | — | — |
| 2014 | 9th | 5-8 | 1221 | 1260 | — | — | — | — |
| 2013 | 4th | 7-6 | 1350 | 1376 | 1-1 | — | — | — |
| 2012 | 3rd | 8-5 | 1264 | 1255 | 2-1 | 🥈 Runner-up | — | — |
| 2011 | 4th | 7-6 | 1350 | 1342 | 1-1 | — | — | — |
Since Sleepersince Sleeper·2020–2026
- All-play425-349
- All-play %.549
- Lineup efficiency88.1%
- High-scorer weeks17
- Low-scorer weeks10
Head to head
Full grid →Draft DNAHow they spend
| Season | Where the money went | Spent | Top 3 | $1s | Half by | +/− |
|---|---|---|---|---|---|---|
| 2026 | $200 | 58% | 1 | 9% | +48 | |
| 2025 | $198 | 45% | 0 | 18% | +39 | |
| 2024 | $200 | 56% | 4 | 14% | +38 | |
| 2023 | $202 | 51% | 1 | 25% | +57 | |
| 2022 | $200 | 47% | 2 | 25% | +32 | |
| 2021 | $200 | 70% | 6 | 9% | -51 | |
| 6 yrs | $1,200 | 54% | 14 | 17% | +163 |
- QB
- RB
- WR
- TE
- K/DEF
- ?
Favourite playersTop 10 by weeks started
| Player | Spent | Times drafted | Wks rostered | Wks started | Points |
|---|---|---|---|---|---|
| CeeDee LambWR2021, 2025, 2026 | $96 | 3 | 37 | 31 | 399 |
| Kyler MurrayQB2021, 2024, 2026 | $70 | 3 | 37 | 31 | 593 |
| Tyreek HillWR2023, 2024 | $81 | 2 | 34 | 31 | 461 |
| Travis EtienneRB2022, 2023 | $43 | 2 | 34 | 30 | 438 |
| Davante AdamsWR2021 | $47 | 1 | 33 | 28 | 541 |
| Stefon DiggsWR2022, 2025 | $40 | 2 | 28 | 24 | 379 |
| Brandon AiyukWR2024 | $15 | 1 | 35 | 20 | 181 |
| Trey McBrideTE2024 | $11 | 1 | 24 | 20 | 207 |
| Zay FlowersWR2023, 2025 | $11 | 2 | 34 | 19 | 159 |
| James Cook IIIRB2025, 2026 | $68 | 2 | 20 | 19 | 379 |