Mario
Championships
2
Record
112-91
Win %
.552
Seasons
16
Playoffs
9×
Playoff record
8-7
Won
$2,550
Avg finish
4.5
all-time·2011–2026
Season by season
| Season | Seed | Record | PF | PA | Playoffs | Finish | Spent | Biggest buy |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6th | 1-2 | 409 | 467 | — | — | $198 | Jahmyr Gibbs $49 |
| 2025 | 3rd | 8-6 | 1977 | 1843 | 0-1 | — | $200 | Christian McCaffrey $39 |
| 2024 | 9th | 5-9 | 1699 | 1861 | — | — | $200 | Bijan Robinson $48 |
| 2023 | 3rd | 8-6 | 1909 | 1844 | 3-0 | 🏆 Champion | $194 | Christian McCaffrey $44 |
| 2022 | 8th | 5-9 | 1778 | 1810 | — | — | $200 | Derrick Henry $47 |
| 2021 | 8th | 5-9 | 1557 | 1614 | — | — | $199 | DeAndre Hopkins $38 |
| 2020 | 3rd | 8-5 | 1495 | 1336 | 0-1 | — | — | — |
| 2019 | 7th | 6-7 | 1373 | 1374 | — | — | — | — |
| 2018 | 4th | 7-6 | 1457 | 1370 | 1-1 | — | — | — |
| 2017 | 7th | 6-7 | 1200 | 1250 | — | — | — | — |
| 2016 | 1st | 11-2 | 1455 | 1239 | 0-1 | — | — | — |
| 2015 | 1st | 9-4 | 1315 | 1151 | 1-1 | 🥈 Runner-up | — | — |
| 2014 | 2nd | 8-5 | 1312 | 1391 | 1-1 | 🥈 Runner-up | — | — |
| 2013 | 1st | 10-3 | 1504 | 1299 | 2-0 | 🏆 Champion | — | — |
| 2012 | 2nd | 9-4 | 1296 | 1275 | 0-1 | — | — | — |
| 2011 | 7th | 6-7 | 1341 | 1342 | — | — | — | — |
Since Sleepersince Sleeper·2020–2026
- All-play399-375
- All-play %.515
- Lineup efficiency89.1%
- High-scorer weeks12
- Low-scorer weeks10
Head to head
Full grid →Draft DNAHow they spend
| Season | Where the money went | Spent | Top 3 | $1s | Half by | +/− |
|---|---|---|---|---|---|---|
| 2026 | $198 | 52% | 5 | 15% | +12 | |
| 2025 | $200 | 49% | 0 | 27% | +63 | |
| 2024 | $200 | 59% | 9 | 13% | -15 | |
| 2023 | $194 | 53% | 1 | 11% | -1 | |
| 2022 | $200 | 60% | 5 | 18% | -32 | |
| 2021 | $199 | 55% | 4 | 19% | -24 | |
| 6 yrs | $1,191 | 54% | 24 | 17% | +3 |
- QB
- RB
- WR
- TE
- K/DEF
- ?
Favourite playersTop 10 by weeks started
| Player | Spent | Times drafted | Wks rostered | Wks started | Points |
|---|---|---|---|---|---|
| Christian McCaffreyRB2023, 2025 | $83 | 2 | 34 | 32 | 752 |
| Chris OlaveWR2023, 2024, 2026 | $70 | 3 | 37 | 26 | 282 |
| Aaron RodgersQB2022, 2023, 2026 | $37 | 3 | 34 | 25 | 435 |
| DK MetcalfWR2021, 2025 | $46 | 2 | 27 | 25 | 252 |
| Amari CooperWR2023 | $11 | 1 | 33 | 23 | 295 |
| Dak PrescottQB2023, 2025 | $32 | 2 | 26 | 23 | 501 |
| Jonathan TaylorRB2023, 2025 | $64 | 2 | 34 | 22 | 457 |
| Justin HerbertQB2025 | $11 | 1 | 27 | 22 | 404 |
| Dallas GoedertTE2022, 2023, 2026 | $8 | 3 | 36 | 19 | 169 |
| Jahmyr GibbsRB2024, 2026 | $83 | 2 | 20 | 19 | 408 |