Bill
Championships
1
Record
88-115
Win %
.433
Seasons
16
Playoffs
7×
Playoff record
10-7
Won
$1,675
Avg finish
6.8
all-time·2011–2026
Season by season
| Season | Seed | Record | PF | PA | Playoffs | Finish | Spent | Biggest buy |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4th | 2-1 | 378 | 358 | — | — | $200 | Josh Allen $46 |
| 2025 | 5th | 7-7 | 1827 | 1799 | 2-1 | 🥉 Third | $201 | Joe Burrow $34 |
| 2024 | 8th | 5-9 | 1752 | 1995 | — | — | $200 | Jonathan Taylor $40 |
| 2023 | 6th | 6-8 | 1838 | 1841 | 0-1 | — | $200 | Justin Fields $45 |
| 2022 | 2nd | 9-5 | 1900 | 1789 | 1-1 | 🥈 Runner-up | $200 | Justin Jefferson $40 |
| 2021 | 6th | 6-8 | 1590 | 1649 | 1-2 | — | $200 | Ezekiel Elliott $54 |
| 2020 | 8th | 6-7 | 1494 | 1503 | — | — | — | — |
| 2019 | 8th | 5-8 | 1281 | 1456 | — | — | — | — |
| 2018 | 10th | 3-10 | 1295 | 1499 | — | — | — | — |
| 2017 | 5th | 7-6 | 1201 | 1205 | 1-1 | — | — | — |
| 2016 | 4th | 8-5 | 1211 | 1346 | 3-0 | 🏆 Champion | — | — |
| 2015 | 10th | 4-9 | 1115 | 1293 | — | — | — | — |
| 2014 | 8th | 5-8 | 1290 | 1261 | — | — | — | — |
| 2013 | 6th | 6-7 | 1418 | 1395 | 2-1 | 🥈 Runner-up | — | — |
| 2012 | 9th | 5-8 | 1262 | 1311 | — | — | — | — |
| 2011 | 10th | 4-9 | 1098 | 1316 | — | — | — | — |
Since Sleepersince Sleeper·2020–2026
- All-play408-366
- All-play %.527
- Lineup efficiency87.8%
- High-scorer weeks9
- Low-scorer weeks11
Head to head
Full grid →Draft DNAHow they spend
| Season | Where the money went | Spent | Top 3 | $1s | Half by | +/− |
|---|---|---|---|---|---|---|
| 2026 | $200 | 56% | 6 | 18% | -32 | |
| 2025 | $201 | 46% | 6 | 16% | -32 | |
| 2024 | $200 | 57% | 0 | 9% | -36 | |
| 2023 | $200 | 60% | 7 | 14% | +29 | |
| 2022 | $200 | 55% | 5 | 13% | +3 | |
| 2021 | $200 | 59% | 2 | 18% | -31 | |
| 6 yrs | $1,201 | 55% | 26 | 15% | -99 |
- QB
- RB
- WR
- TE
- K/DEF
- ?
Favourite playersTop 10 by weeks started
| Player | Spent | Times drafted | Wks rostered | Wks started | Points |
|---|---|---|---|---|---|
| Ja'Marr ChaseWR2023, 2024 | $81 | 2 | 34 | 30 | 494 |
| Dak PrescottQB2022 | $36 | 1 | 30 | 22 | 437 |
| Keenan AllenWR | — | — | 26 | 21 | 200 |
| Justin JeffersonWR2022 | $40 | 1 | 23 | 20 | 341 |
| Kyler MurrayQB | — | — | 22 | 20 | 494 |
| Tee HigginsWR2021, 2025 | $23 | 2 | 34 | 19 | 260 |
| C.J. StroudQB2023, 2024 | $36 | 2 | 23 | 19 | 328 |
| Stefon DiggsWR2023 | $33 | 1 | 23 | 19 | 233 |
| Aaron Jones Sr.RB2022, 2026 | $28 | 2 | 20 | 17 | 241 |
| Ezekiel ElliottRB2021 | $54 | 1 | 17 | 16 | 228 |