Nate
Championships
1
Record
102-101
Win %
.502
Seasons
16
Playoffs
7×
Playoff record
6-6
Won
$2,350
Avg finish
5.8
all-time·2011–2026
Season by season
| Season | Seed | Record | PF | PA | Playoffs | Finish | Spent | Biggest buy |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 3-0 | 510 | 332 | — | — | $200 | Jonathan Taylor $43 |
| 2025 | 7th | 7-7 | 1763 | 1767 | — | — | $200 | Derrick Henry $44 |
| 2024 | 3rd | 8-6 | 1924 | 1728 | 3-0 | 🏆 Champion | $200 | Derrick Henry $37 |
| 2023 | 7th | 6-8 | 1718 | 1777 | — | — | $201 | Lamar Jackson $49 |
| 2022 | 7th | 6-8 | 1855 | 1877 | — | — | $200 | Jalen Hurts $41 |
| 2021 | 1st | 12-2 | 1813 | 1568 | 1-1 | 🥉 Third | $200 | Aaron Jones $56 |
| 2020 | 7th | 7-6 | 1431 | 1357 | — | — | — | — |
| 2019 | 9th | 4-9 | 1254 | 1533 | — | — | — | — |
| 2018 | 5th | 7-6 | 1360 | 1285 | 0-1 | — | — | — |
| 2017 | 9th | 4-9 | 1162 | 1203 | — | — | — | — |
| 2016 | 9th | 5-8 | 1158 | 1281 | — | — | — | — |
| 2015 | 4th | 7-6 | 1280 | 1265 | 1-1 | — | — | — |
| 2014 | 6th | 6-7 | 1474 | 1326 | 0-1 | — | — | — |
| 2013 | 7th | 6-7 | 1243 | 1260 | — | — | — | — |
| 2012 | 5th | 7-6 | 1294 | 1298 | 1-1 | 🥉 Third | — | — |
| 2011 | 5th | 7-6 | 1315 | 1261 | 0-1 | — | — | — |
Since Sleepersince Sleeper·2020–2026
- All-play422-351
- All-play %.545
- Lineup efficiency90.4%
- High-scorer weeks10
- Low-scorer weeks5
Head to head
Full grid →Draft DNAHow they spend
| Season | Where the money went | Spent | Top 3 | $1s | Half by | +/− |
|---|---|---|---|---|---|---|
| 2026 | $200 | 51% | 6 | 22% | +18 | |
| 2025 | $200 | 56% | 7 | 20% | +7 | |
| 2024 | $200 | 53% | 7 | 16% | -65 | |
| 2023 | $201 | 64% | 9 | 18% | -14 | |
| 2022 | $200 | 59% | 5 | 9% | +45 | |
| 2021 | $200 | 77% | 11 | 8% | +90 | |
| 6 yrs | $1,201 | 60% | 45 | 15% | +81 |
- QB
- RB
- WR
- TE
- K/DEF
- ?
Favourite playersTop 10 by weeks started
| Player | Spent | Times drafted | Wks rostered | Wks started | Points |
|---|---|---|---|---|---|
| Derrick HenryRB2024, 2025, 2026 | $109 | 3 | 37 | 35 | 723 |
| Aaron JonesRB2021 | $56 | 1 | 40 | 33 | 471 |
| Amon-Ra St. BrownWR2023, 2024 | $72 | 2 | 38 | 32 | 501 |
| Nico CollinsWR2024, 2025, 2026 | $77 | 3 | 37 | 27 | 358 |
| Jordan LoveQB2023, 2024 | $40 | 2 | 34 | 27 | 494 |
| Najee HarrisRB2021, 2022 | $89 | 2 | 34 | 26 | 361 |
| Darren WallerTE | — | — | 21 | 19 | 218 |
| Jonathan TaylorRB2021, 2026 | $91 | 2 | 20 | 19 | 455 |
| Kyren WilliamsRB2025 | $34 | 1 | 18 | 16 | 256 |
| Russell WilsonQB | — | — | 18 | 16 | 367 |