2026 season
Through week 3
| Manager | Record | PF | All-play | Pct | vs Median | Luck | Opp PPG | Eff | Hi/Lo |
|---|---|---|---|---|---|---|---|---|---|
| Nate | 3-0 | 510 | 22-5 | .815 | 3-0 | +0.6 | 110.6 | 94% | 1/0 |
| Bolek | 2-1 | 445 | 21-6 | .778 | 3-0 | -0.3 | 113.1 | 92% | 1/0 |
| Jack | 2-1 | 411 | 16-11 | .593 | 2-1 | +0.2 | 129.4 | 92% | 0/0 |
| Mario | 1-2 | 409 | 16-11 | .593 | 2-1 | -0.8 | 155.7 | 94% | 0/0 |
| Bill | 2-1 | 378 | 16-11 | .593 | 2-1 | +0.2 | 119.4 | 82% | 0/1 |
| Gabes | 1-2 | 407 | 15-12 | .556 | 2-1 | -0.7 | 162.8 | 87% | 1/1 |
| Bryan | 1-2 | 374 | 12-15 | .444 | 1-2 | -0.3 | 136.9 | 92% | 0/0 |
| Eric/Blakey | 2-1 | 326 | 7-20 | .259 | 0-3 | +1.2 | 118.5 | 89% | 0/0 |
| Justin | 0-3 | 333 | 6-21 | .222 | 0-3 | -0.7 | 128.3 | 92% | 0/0 |
| Daniel | 1-2 | 310 | 4-23 | .148 | 0-3 | +0.6 | 126.1 | 93% | 0/1 |
All-play is your record against every manager every week — the season without a schedule. Luck is wins minus what that all-play rate expected, so a positive number is a kind schedule rather than a good team. Eff is points started over points startable. Hi/Lo counts weeks as the league’s top and bottom scorer, which is $10 a week between those two.
2025Gabes2024Nate2023Mario2022Bolek2021Daniel2020Daniel2019Bryan2018Justin2017Bryan2016Bill2015Bryan2014Eric/Blakey2013Mario2012Jack2011Bolek2010Justin2009Bryan2008Daniel2007Bryan2006Daniel
The Gazette · Week 3
Gabes outruns the whole fleet and banks a single win
Bill enters the Reach slower than anything else in it, with his own cargo still bolted to the dock.
Every issue →The 2026 auction
Jahmyr Gibbs
$49 — the priciest of the night, to Mario
$8
median price — half the board went for less
32
went for a dollar · where the money went →
Draft History