Daniel
Championships
4
Record
103-100
Win %
.507
Seasons
16
Playoffs
9×
Playoff record
10-8
Won
$4,000
Avg finish
5.6
all-time·2011–2026
Season by season
| Season | Seed | Record | PF | PA | Playoffs | Finish | Spent | Biggest buy |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9th | 1-2 | 310 | 378 | — | — | $200 | Lamar Jackson $42 |
| 2025 | 8th | 7-7 | 1736 | 1789 | — | — | $198 | Jayden Daniels $42 |
| 2024 | 5th | 8-6 | 1779 | 1793 | 1-2 | — | $200 | Jalen Hurts $54 |
| 2023 | 1st | 10-4 | 1960 | 1820 | 1-1 | 🥉 Third | $200 | Jalen Hurts $54 |
| 2022 | 6th | 6-8 | 1859 | 1849 | 2-1 | 🥉 Third | $199 | Patrick Mahomes $40 |
| 2021 | 2nd | 10-4 | 1795 | 1657 | 2-0 | 🏆 Champion | $200 | Nick Chubb $55 |
| 2020 | 6th | 7-6 | 1583 | 1648 | 3-0 | 🏆 Champion | — | — |
| 2019 | 1st | 10-3 | 1427 | 1305 | 1-1 | 🥈 Runner-up | — | — |
| 2018 | 8th | 6-7 | 1234 | 1338 | — | — | — | — |
| 2017 | 4th | 7-6 | 1351 | 1244 | 0-1 | — | — | — |
| 2016 | 10th | 1-12 | 1052 | 1242 | — | — | — | — |
| 2015 | 8th | 6-7 | 1215 | 1281 | — | — | — | — |
| 2014 | 7th | 6-7 | 1349 | 1319 | — | — | — | — |
| 2013 | 3rd | 7-6 | 1412 | 1358 | 0-1 | — | — | — |
| 2012 | 4th | 7-6 | 1435 | 1290 | 0-1 | — | — | — |
| 2011 | 8th | 4-9 | 1229 | 1411 | — | — | — | — |
Since Sleepersince Sleeper·2020–2026
- All-play428-346
- All-play %.553
- Lineup efficiency91.4%
- High-scorer weeks11
- Low-scorer weeks4
Head to head
Full grid →Draft DNAHow they spend
| Season | Where the money went | Spent | Top 3 | $1s | Half by | +/− |
|---|---|---|---|---|---|---|
| 2026 | $200 | 55% | 7 | 24% | -2 | |
| 2025 | $198 | 46% | 0 | 31% | -36 | |
| 2024 | $200 | 60% | 7 | 15% | +13 | |
| 2023 | $200 | 61% | 7 | 8% | +67 | |
| 2022 | $199 | 58% | 5 | 10% | -52 | |
| 2021 | $200 | 62% | 6 | 11% | +94 | |
| 6 yrs | $1,197 | 57% | 32 | 16% | +84 |
- QB
- RB
- WR
- TE
- K/DEF
- ?
Favourite playersTop 10 by weeks started
| Player | Spent | Times drafted | Wks rostered | Wks started | Points |
|---|---|---|---|---|---|
| Josh AllenQB2021, 2023 | $69 | 2 | 34 | 32 | 810 |
| Jalen HurtsQB2023, 2024 | $108 | 2 | 34 | 31 | 729 |
| Lamar JacksonQB2022, 2026 | $81 | 2 | 36 | 29 | 663 |
| Deebo SamuelWR2021, 2023 | $22 | 2 | 34 | 29 | 478 |
| Javonte WilliamsRB2021, 2025, 2026 | $34 | 3 | 45 | 28 | 376 |
| Mark AndrewsTE2022 | $26 | 1 | 33 | 28 | 271 |
| Diontae JohnsonWR2021 | $14 | 1 | 21 | 19 | 239 |
| Kareem HuntRB | — | — | 29 | 17 | 232 |
| James CookRB2022, 2024 | $22 | 2 | 18 | 16 | 255 |
| Stefon DiggsWR2021 | $43 | 1 | 17 | 16 | 198 |