Justin
Championships
2
Record
97-106
Win %
.478
Seasons
16
Playoffs
8×
Playoff record
6-9
Won
$1,050
Avg finish
6.2
all-time·2011–2026
Season by season
| Season | Seed | Record | PF | PA | Playoffs | Finish | Spent | Biggest buy |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10th | 0-3 | 333 | 385 | — | — | $200 | Ja'Marr Chase $38 |
| 2025 | 4th | 8-6 | 1799 | 1711 | 0-1 | — | $198 | Bijan Robinson $46 |
| 2024 | 7th | 6-8 | 1957 | 1915 | — | — | $200 | CeeDee Lamb $41 |
| 2023 | 10th | 4-10 | 1668 | 1875 | — | — | $198 | Justin Herbert $42 |
| 2022 | 1st | 12-2 | 2048 | 1774 | 0-2 | — | $200 | Ja'Marr Chase $40 |
| 2021 | 10th | 3-11 | 1490 | 1743 | — | — | $199 | Austin Ekeler $46 |
| 2020 | 4th | 8-5 | 1462 | 1427 | 1-2 | — | — | — |
| 2019 | 6th | 6-7 | 1436 | 1325 | 0-1 | — | — | — |
| 2018 | 3rd | 8-5 | 1375 | 1267 | 3-0 | 🏆 Champion | — | — |
| 2017 | 8th | 6-7 | 1163 | 1195 | — | — | — | — |
| 2016 | 3rd | 8-5 | 1439 | 1333 | 0-1 | — | — | — |
| 2015 | 9th | 6-7 | 1172 | 1251 | — | — | — | — |
| 2014 | 3rd | 7-6 | 1422 | 1346 | 1-1 | — | — | — |
| 2013 | 9th | 4-9 | 1180 | 1258 | — | — | — | — |
| 2012 | 10th | 2-11 | 1167 | 1410 | — | — | — | — |
| 2011 | 2nd | 9-4 | 1381 | 1301 | 1-1 | 🥈 Runner-up | — | — |
Since Sleepersince Sleeper·2020–2026
- All-play403-371
- All-play %.521
- Lineup efficiency89.1%
- High-scorer weeks5
- Low-scorer weeks5
Head to head
Full grid →Draft DNAHow they spend
| Season | Where the money went | Spent | Top 3 | $1s | Half by | +/− |
|---|---|---|---|---|---|---|
| 2026 | $200 | 53% | 2 | 10% | -46 | |
| 2025 | $198 | 63% | 4 | 9% | +40 | |
| 2024 | $200 | 54% | 6 | 13% | +83 | |
| 2023 | $198 | 56% | 2 | 19% | -6 | |
| 2022 | $200 | 49% | 4 | 23% | +36 | |
| 2021 | $199 | 60% | 5 | 14% | +29 | |
| 6 yrs | $1,195 | 56% | 23 | 15% | +136 |
- QB
- RB
- WR
- TE
- K/DEF
- ?
Favourite playersTop 10 by weeks started
| Player | Spent | Times drafted | Wks rostered | Wks started | Points |
|---|---|---|---|---|---|
| Travis KelceTE2021, 2022, 2024, 2025 | $88 | 4 | 58 | 55 | 601 |
| CeeDee LambWR2023, 2024 | $70 | 2 | 50 | 37 | 547 |
| Bijan RobinsonRB2023, 2025 | $86 | 2 | 34 | 32 | 548 |
| Saquon BarkleyRB2022, 2024 | $68 | 2 | 34 | 32 | 652 |
| Ja'Marr ChaseWR2022, 2025, 2026 | $122 | 3 | 37 | 30 | 428 |
| Austin EkelerRB2021, 2024 | $47 | 2 | 50 | 26 | 404 |
| Jaylen WaddleWR2023, 2025 | $30 | 2 | 37 | 26 | 264 |
| A.J. BrownWR2021, 2022 | $48 | 2 | 34 | 26 | 333 |
| Ashton JeantyRB2025, 2026 | $68 | 2 | 20 | 19 | 257 |
| Rachaad WhiteRB2023 | $5 | 1 | 30 | 17 | 234 |