League History
2006–2025All-time table?
Ranked by career regular-season win percentage.
| all-time·2011–2026 | since Sleeper·2020–2026 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Bolek | 2 | $2,575 | −$175 | 112-91 | .552 | 4.4 | 1410 | 22567 | 21779 | +788.4 | 12 | 8-11 | 417-356-1 | .539 | 87.8% | 10 | 8 | 1193 | 1239 |
| 2Mario | 2 | $2,550 | −$200 | 112-91 | .552 | 4.5 | 1442 | 23077 | 22465 | +612.1 | 9 | 8-7 | 399-375 | .515 | 89.1% | 12 | 10 | 694 | 656 |
| 3Gabes | 1 | $3,300 | $550 | 109-94 | .537 | 4.6 | 1415 | 22634 | 22052 | +582.2 | 12 | 11-11 | 425-349 | .549 | 88.1% | 17 | 10 | 1358 | 1323 |
| 4Jack | 1 | $1,625 | −$1,125 | 104-99 | .512 | 4.8 | 1367 | 21870 | 22259 | -389.1 | 11 | 6-10 | 334-440 | .431 | 89.1% | 4 | 11 | 850 | 840 |
| 5Daniel | 4 | $4,000 | $1,250 | 103-100 | .507 | 5.6 | 1420 | 22726 | 22722 | +4.6 | 9 | 10-8 | 428-346 | .553 | 91.4% | 11 | 4 | 1819 | 1652 |
| 6Nate | 1 | $2,350 | −$400 | 102-101 | .502 | 5.8 | 1410 | 22556 | 22119 | +437.3 | 7 | 6-6 | 422-351-1 | .545 | 90.4% | 10 | 5 | 635 | 592 |
| 7Justin | 2 | $1,050 | −$1,700 | 97-106 | .478 | 6.2 | 1406 | 22492 | 22515 | -23.6 | 8 | 6-9 | 403-371 | .521 | 89.1% | 5 | 5 | 705 | 769 |
| 8Eric/Blakey | 1 | $1,600 | −$1,150 | 96-107 | .473 | 6.1 | 1374 | 21982 | 22570 | -587.4 | 8 | 6-7 | 322-452 | .416 | 87.3% | 5 | 8 | 362 | 397 |
| 9Bryan | 5 | $3,275 | $525 | 92-111 | .453 | 6.2 | 1364 | 21817 | 22175 | -358.1 | 7 | 10-5 | 311-463 | .402 | 87.9% | 3 | 14 | 482 | 541 |
| 10Bill | 1 | $1,675 | −$1,075 | 88-115 | .433 | 6.8 | 1372 | 21950 | 23016 | -1066.4 | 7 | 10-7 | 408-366 | .527 | 87.8% | 9 | 11 | 1125 | 1213 |
all-time·2011–2026record, points, moneysince Sleeper·2020–2026all-play, lineup, high/low, playoff pointstitles·2006–2025championships— is unknown, not zero