Eric/Blakey
Championships
1
Record
96-107
Win %
.473
Seasons
16
Playoffs
8×
Playoff record
6-7
Won
$1,600
Avg finish
6.1
all-time·2011–2026
Season by season
| Season | Seed | Record | PF | PA | Playoffs | Finish | Spent | Biggest buy |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5th | 2-1 | 326 | 356 | — | — | $199 | Christian McCaffrey $34 |
| 2025 | 9th | 5-9 | 1723 | 1760 | — | — | $200 | Josh Allen $51 |
| 2024 | 1st | 10-4 | 1919 | 1844 | 1-1 | 🥈 Runner-up | $200 | Josh Allen $55 |
| 2023 | 8th | 6-8 | 1683 | 1807 | — | — | $200 | Justin Jefferson $47 |
| 2022 | 5th | 7-7 | 1616 | 1685 | 0-1 | — | $200 | Christian McCaffrey $46 |
| 2021 | 7th | 6-8 | 1588 | 1628 | — | — | $199 | Alvin Kamara $64 |
| 2020 | 9th | 3-10 | 1271 | 1554 | — | — | — | — |
| 2019 | 10th | 4-9 | 1139 | 1296 | — | — | — | — |
| 2018 | 9th | 5-8 | 1334 | 1481 | — | — | — | — |
| 2017 | 3rd | 8-5 | 1289 | 1204 | 2-1 | 🥈 Runner-up | — | — |
| 2016 | 8th | 5-8 | 1363 | 1302 | — | — | — | — |
| 2015 | 5th | 7-6 | 1277 | 1329 | 0-1 | — | — | — |
| 2014 | 4th | 7-6 | 1354 | 1452 | 3-0 | 🏆 Champion | — | — |
| 2013 | 2nd | 9-4 | 1386 | 1226 | 0-1 | 🥉 Third | — | — |
| 2012 | 6th | 6-7 | 1341 | 1312 | 0-1 | — | — | — |
| 2011 | 6th | 6-7 | 1375 | 1333 | 0-1 | — | — | — |
Draft DNAHow they spend
| Season | Where the money went | Spent | Top 3 | $1s | Half by | +/− |
|---|---|---|---|---|---|---|
| 2026 | $199 | 46% | 4 | 21% | -39 | |
| 2025 | $200 | 59% | 4 | 12% | -25 | |
| 2024 | $200 | 61% | 6 | 3% | +68 | |
| 2023 | $200 | 58% | 2 | 20% | -66 | |
| 2022 | $200 | 59% | 5 | 12% | +17 | |
| 2021 | $199 | 55% | 1 | 21% | -37 | |
| 6 yrs | $1,198 | 56% | 22 | 15% | -82 |
- QB
- RB
- WR
- TE
- K/DEF
- ?
Favourite playersTop 10 by weeks started
| Player | Spent | Times drafted | Wks rostered | Wks started | Points |
|---|---|---|---|---|---|
| Josh AllenQB2024, 2025 | $106 | 2 | 34 | 32 | 792 |
| Lamar JacksonQB2024, 2025 | $92 | 2 | 34 | 29 | 637 |
| Mike EvansWR2024, 2025 | $34 | 2 | 36 | 27 | 290 |
| George KittleTE2021, 2024 | $34 | 2 | 34 | 25 | 305 |
| James ConnerRB2023, 2024 | $22 | 2 | 34 | 25 | 367 |
| Cordarrelle PattersonRB2022 | $4 | 1 | 34 | 18 | 224 |
| Brandin CooksWR2021, 2023 | $3 | 2 | 27 | 18 | 167 |
| Garrett WilsonWR2022, 2023 | $30 | 2 | 20 | 18 | 149 |
| Chase ClaypoolWR | — | — | 22 | 16 | 105 |
| Christian McCaffreyRB2022, 2026 | $80 | 2 | 21 | 16 | 284 |