Bolek
Championships
2
Record
112-91
Win %
.552
Seasons
16
Playoffs
12×
Playoff record
8-11
Won
$2,575
Avg finish
4.4
all-time·2011–2026
Season by season
| Season | Seed | Record | PF | PA | Playoffs | Finish | Spent | Biggest buy |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2nd | 2-1 | 445 | 339 | — | — | $200 | Justin Jefferson $31 |
| 2025 | 10th | 3-11 | 1592 | 1887 | — | — | $187 | Josh Jacobs $27 |
| 2024 | 2nd | 9-5 | 1941 | 1790 | 1-1 | 🥉 Third | $200 | Patrick Mahomes $50 |
| 2023 | 2nd | 10-4 | 1839 | 1747 | 0-2 | — | $199 | Saquon Barkley $38 |
| 2022 | 4th | 7-7 | 1925 | 1911 | 3-0 | 🏆 Champion | $200 | Austin Ekeler $44 |
| 2021 | 4th | 8-6 | 1650 | 1483 | 0-1 | — | $200 | Derrick Henry $58 |
| 2020 | 1st | 8-5 | 1562 | 1417 | 1-1 | 🥈 Runner-up | — | — |
| 2019 | 2nd | 9-4 | 1508 | 1336 | 0-1 | — | — | — |
| 2018 | 6th | 7-6 | 1323 | 1254 | 0-1 | — | — | — |
| 2017 | 6th | 7-6 | 1069 | 1179 | 0-1 | — | — | — |
| 2016 | 6th | 6-7 | 1249 | 1214 | 1-1 | 🥉 Third | — | — |
| 2015 | 7th | 6-7 | 1294 | 1246 | — | — | — | — |
| 2014 | 5th | 7-6 | 1191 | 1273 | 0-1 | — | — | — |
| 2013 | 5th | 7-6 | 1310 | 1270 | 0-1 | — | — | — |
| 2012 | 8th | 6-7 | 1257 | 1221 | — | — | — | — |
| 2011 | 1st | 10-3 | 1414 | 1212 | 2-0 | 🏆 Champion | — | — |
Since Sleepersince Sleeper·2020–2026
- All-play417-356
- All-play %.539
- Lineup efficiency87.8%
- High-scorer weeks10
- Low-scorer weeks8
Head to head
Full grid →Draft DNAHow they spend
| Season | Where the money went | Spent | Top 3 | $1s | Half by | +/− |
|---|---|---|---|---|---|---|
| 2026 | $200 | 42% | 0 | 26% | +58 | |
| 2025 | $187 | 42% | 3 | 29% | -43 | |
| 2024 | $200 | 49% | 0 | 33% | -39 | |
| 2023 | $199 | 51% | 1 | 22% | +17 | |
| 2022 | $200 | 54% | 3 | 16% | +19 | |
| 2021 | $200 | 55% | 1 | 25% | -16 | |
| 6 yrs | $1,186 | 49% | 8 | 25% | -4 |
- QB
- RB
- WR
- TE
- K/DEF
- ?
Favourite playersTop 10 by weeks started
| Player | Spent | Times drafted | Wks rostered | Wks started | Points |
|---|---|---|---|---|---|
| David MontgomeryRB2023, 2024, 2025 | $28 | 3 | 63 | 45 | 623 |
| Davante AdamsWR2022, 2023, 2026 | $66 | 3 | 37 | 35 | 506 |
| Josh JacobsRB2024, 2025 | $55 | 2 | 34 | 31 | 512 |
| Kyle PittsTE2021 | $10 | 1 | 37 | 27 | 234 |
| Alvin KamaraRB2023, 2024 | $14 | 2 | 34 | 27 | 422 |
| Chris Godwin Jr.WR2021, 2022, 2026 | $27 | 3 | 38 | 26 | 313 |
| Courtland SuttonWR2025 | $11 | 1 | 29 | 23 | 263 |
| Tyreek HillWR2022, 2025 | $46 | 2 | 22 | 20 | 317 |
| Justin HerbertQB2021 | $4 | 1 | 21 | 18 | 397 |
| Travis KelceTE | — | — | 18 | 17 | 268 |